Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5061
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)158
Total net amount (stored)£195,626.32
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 23 | £11,199.78 |
| 24_25 | 133 | £184,426.54 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 23 | £11,199.78 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 10 Sept 2024 | Office Costs | AMAZON [***] | — | Paid | £24.68 |
| 10 Sept 2024 | Office Costs | AMAZON [***] | — | Paid | £3.99 |
| 10 Sept 2024 | Office Costs | AMAZON [***] | — | Paid | £53.98 |
| 10 Sept 2024 | Office Costs | EBAY [***] [***] | — | Paid | £93.39 |
| 10 Sept 2024 | Office Costs | AMAZON [***] | — | Paid | £345.20 |
| 10 Sept 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | — | Paid | £204.00 |
| 10 Sept 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | — | Paid | £52.24 |
| 9 Sept 2024 | Office Costs | AMAZON [***] | — | Paid | £3.99 |
| 6 Sept 2024 | Office Costs | CEX LTD | — | Paid | £1,077.95 |
| 5 Sept 2024 | Office Costs | Electricity | — | Paid | £39.85 |
| 4 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 3 Sept 2024 | Office Costs | — | — | Paid | £1,120.31 |
| 27 Aug 2024 | Office Costs | Envelopes for communicating with constituents | — | Paid | £211.09 |
| 27 Aug 2024 | Office Costs | Elastic bands for general office use | — | Paid | £7.19 |
| 19 Aug 2024 | Office Costs | Landline | — | Paid | £139.20 |
| 1 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
Claims page 8 of 8
PreviousNext